April 19, 2012 from 7pm to 10pm – Spire Studios Organized by | Type: figure, drawing, session
September 6, 2012 from 7:30pm to 11pm – Beacon Yoga Center Weekly session Thursdays 7:30pm. Come down, play, listen. Organized by Mike Dopazo | Type: jazz, jam, session
January 24, 2013 from 7pm to 10pm – Spire Studios Organized by | Type: figure, drawing, session
January 26, 2013 from 10am to 12pm – The Randolph School Please join us for an informational session and tour at The Randolph School. For 50 years Randolph has been providing progressive education in the Hudson Valley. Nurturing a sense of wonder. Each chi… Organized by Randolph School | Type: informational, session, -, tour
February 7, 2013 from 7pm to 10pm – Spire Studios Organized by | Type: figure, drawing, session
March 2, 2013 from 1pm to 4pm – Fovea Exhibitions In conjunction with his exhibit STUDIO MALI currently on view at Fovea, photographer François Deschamps will be in the gallery making instant photographic portraits of exhibition visitors to bring ho… Organized by | Type: public, photo, session
March 23, 2013 from 1pm to 4pm – Fovea Exhibitions Photographer François Deschamps will be in the gallery making instant photographic portraits of exhibition visitors to bring home with them from 1-4pm on Saturday March 23rd. You can be photographed… Organized by | Type: public, photo, session
November 2, 2013 from 9:30am to 11am – 2467 Route 9D Wappingers Falls New York 12590 For 50 years, Randolph School has been providing a hands-on, meaningful approach to teaching progressive education to students in the Hudson Valley. Organized by Randolph School | Type: information, session
January 11, 2014 from 9:30pm to 11pm – The Randolph School Please join us on Saturday, January 11th or Saturday, February 8th for an informational session. The tour begins at 9:30am. The Randolph School has been providing progressive education to children in… Organized by Randolph School | Type: information, session
November 8, 2016 from 6:30pm to 7:30pm – The Randolph School Organized by Randolph School | Type: informational, session
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 Created by Kelly Kingman.
Powered by